The Modification was raised by Scottish Power on the 3rd August.
The Modification was raised at the August 2011 Modification Panel, where the Panel agreed for the Proposal to proceed to Consultation.
On the 20th January, the Authority directed that IGT040V be implemented. The Authority also agreed with the Panel recommendation that implementation be not less than four months from Authority direction. IGTs have approved an implementation within the June 2012 release of the IGT UNC.
Variation Modification
The Proposer raised a minor variation to the Modification in advance of the September 2011 Modification Panel. This variation revised the Appendix CI-1 tables, the original Proposal with table can be found here. The varied Modification was agreed by the September Modification Panel, which also agreed the changes could be applied to the Draft Modification Report (DMR) without the need to recommence the Modification Process.
Draft Modification Report Delayed Publication
At the September Modification Panel, Ofgem requested that further analysis be undertaken to assess the impacts of the revised CSEP AQ values. Given the unclear nature of whether the information would influence responders to the DMR consultation, the Modification Panel agreed to defer the publication of the DMR.
Following the initial analysis and discussion during and after the October Modification Panel, it was agreed the Ofgem analysis would not be material to the DMR consultation and as such, could be issued immediately.
Document Title | Description | Type | Pub Date | Author |
IGT040V | Authority Decision | Adobe PDF | 20/01/2012 | |
IGT040V | Final Modification Report | Adobe PDF | 30/12/2011 | |
IGT040V | Draft Final Modification Report | Adobe PDF | 06/12/2011 | |
IGT040V | IPL/QPL DMR Consultation Response | Adobe PDF | 14/12/2011 | |
IGT040V | E.ON Energy DMR Consultation Response | Adobe PDF | 22/11/2011 | |
IGT040V | GTC DMR Consultation Response | Adobe PDF | 16/11/2011 | |
IGT040V | Scottish Power DMR Consultation Response | Adobe PDF | 16/11/2011 | |
IGT040V | npower DMR Consultation Response | Adobe PDF | 16/11/2011 | |
IGT040V | ESP DMR Consultation Response | Adobe PDF | 16/11/2011 | |
IGT040V | Draft Modification Report | Adobe PDF | 25/10/2011 | |
IGT040V | Varied Modification Proposal (Approved at Sept Modification Panel) | Adobe PDF | 13/10/2011 | |
IGT040 | Varied Modification Proposal (Changed marked version for information) | Adobe PDF | 14/09/2011 | |
IGT040 | SSE Consultation Response | Adobe PDF | 23/09/2011 | |
IGT040 | British Gas Consultation Response | Adobe PDF | 23/09/2011 | |
IGT040 | GTC Consultation Response | Adobe PDF | 23/09/2011 | |
IGT040 | Scottish Power Consultation Response | Adobe PDF | 23/09/2011 | |
IGT040 | Modification Proposal | Adobe PDF | 03/08/2011 |
© Copyright Gemserv 2009 All rights reserved.